Student Vacancy
Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | Category |
---|---|---|---|---|---|
XII-Arts | 1 | 25 | 0 | 25 | NA |
XII Science | 1 | 28 | NIL | 28 | NA |
XI-Arts | 1 | 29 | 3 | 29 | NA |
XI-Science | 1 | 31 | NIL | 31 | NA |
X | 2 | 63 | NIL | 31 | NA |
IX | 2 | 90 | NIL | 45 | NA |
VIII | 2 | 81 | 0 | 40 | NA |
VII | 2 | 80 | 0 | 40 | NA |
VI | 2 | 78 | 2 | 39 | NA |
V | 2 | 86 | NIL | 43 | NA |
IV | 2 | 75 | 5 | 37 | NA |
III | 2 | 76 | 4 | 38 | NA |
II | 2 | 77 | 3 | 38 | NA |
I | 2 | 78 | 2 | 39 | NA |
I |